







Currently showing averages grade distributions for ALL courses.
Undegrad | All | Graduate

* weighted by the number of hours and students
Print search results
Download this data in Excel (.xls) format
Undegrad | All | Graduate
| GPA* | Students | A | B | C | D | F | W |
Search Average | 3.06 | 21 | 39 | 32 | 14 | 4 | 2 | 5 |
| 2.75 | 85 | 26 | 31 | 21 | 7 | 3 | 6 | |
| 3.01 | 15 | 39 | 28 | 16 | 4 | 3 | 4 | |
| 3.46 | 7 | 57 | 29 | 6 | 1 | 0 | 3 | |
| 3.46 | 12 | 59 | 20 | 7 | 0 | 2 | 8 | |
| 3.33 | 11 | 48 | 35 | 8 | 1 | 1 | 3 | |
| 3.56 | 12 | 67 | 20 | 4 | 0 | 2 | 3 | |
| 3.42 | 19 | 53 | 33 | 8 | 0 | 0 | 1 | |
| 2.87 | 15 | 30 | 33 | 20 | 6 | 2 | 5 | |
| 3.23 | 12 | 42 | 36 | 12 | 2 | 0 | 3 | |
| 3.18 | 12 | 42 | 33 | 14 | 2 | 1 | 3 | |
| 3.94 | 11 | 90 | 0 | 0 | 0 | 0 | 7 | |
| 3.03 | 22 | 35 | 35 | 18 | 3 | 2 | 2 | |
| 2.91 | 15 | 31 | 34 | 21 | 4 | 2 | 2 | |
| 2.87 | 29 | 30 | 33 | 19 | 5 | 3 | 4 | |
| 3.60 | 13 | 64 | 18 | 4 | 0 | 1 | 9 | |
| 3.38 | 16 | 50 | 36 | 6 | 1 | 0 | 2 | |
| 2.85 | 38 | 29 | 30 | 20 | 6 | 2 | 7 | |
| 3.48 | 16 | 54 | 34 | 5 | 0 | 0 | 3 | |
| 2.96 | 16 | 37 | 28 | 15 | 5 | 4 | 7 | |
| 3.02 | 22 | 32 | 38 | 20 | 3 | 0 | 3 | |
| 3.12 | 18 | 39 | 32 | 15 | 2 | 1 | 5 | |
| 2.97 | 36 | 31 | 34 | 19 | 4 | 1 | 6 | |
| 3.25 | 23 | 43 | 39 | 8 | 1 | 2 | 3 | |
| 3.41 | 19 | 52 | 29 | 6 | 1 | 1 | 7 | |
| 3.25 | 16 | 44 | 29 | 9 | 2 | 2 | 9 | |
| 3.81 | 24 | 83 | 7 | 2 | 0 | 0 | 3 | |
| 3.98 | 94 | 98 | 0 | 0 | 0 | 0 | 0 | |
| 2.84 | 141 | 26 | 36 | 22 | 5 | 1 | 4 | |
| 3.33 | 2 | 60 | 25 | 2 | 0 | 4 | 6 | |
| 3.09 | 198 | 37 | 35 | 15 | 3 | 1 | 3 | |
| 3.92 | 9 | 88 | 7 | 0 | 0 | 0 | 3 | |
| 3.21 | 19 | 42 | 35 | 10 | 2 | 2 | 5 | |
| 3.40 | 15 | 52 | 34 | 7 | 1 | 0 | 1 | |
| 3.95 | 16 | 94 | 1 | 0 | 0 | 0 | 1 | |
| 3.61 | 18 | 66 | 30 | 1 | 0 | 0 | 0 | |
| 3.25 | 24 | 44 | 33 | 11 | 2 | 1 | 4 | |
| 3.18 | 36 | 40 | 35 | 13 | 2 | 1 | 4 | |
| 3.41 | 15 | 54 | 28 | 7 | 1 | 1 | 5 | |
| 3.54 | 20 | 65 | 18 | 5 | 2 | 0 | 5 | |
| 3.37 | 15 | 51 | 31 | 7 | 1 | 1 | 5 | |
| 3.17 | 34 | 41 | 30 | 13 | 4 | 1 | 6 | |
| 2.63 | 25 | 26 | 27 | 21 | 8 | 6 | 7 | |
| 3.02 | 21 | 37 | 32 | 16 | 4 | 2 | 5 | |
| 3.21 | 36 | 40 | 37 | 12 | 2 | 0 | 3 | |
| 3.57 | 13 | 66 | 17 | 6 | 0 | 1 | 6 | |
| 3.62 | 29 | 65 | 29 | 3 | 0 | 0 | 0 | |
| 3.53 | 11 | 60 | 29 | 6 | 1 | 0 | 1 | |
| 3.80 | 4 | 82 | 10 | 1 | 0 | 1 | 3 | |
| 3.07 | 23 | 35 | 33 | 16 | 3 | 1 | 7 | |
| 3.82 | 15 | 83 | 9 | 1 | 0 | 0 | 2 | |
| 3.15 | 12 | 41 | 30 | 15 | 3 | 1 | 5 | |
| 3.64 | 11 | 67 | 25 | 3 | 0 | 0 | 1 | |
| 2.56 | 31 | 23 | 27 | 22 | 10 | 5 | 7 | |
| 2.88 | 87 | 22 | 44 | 19 | 3 | 1 | 5 | |
| 3.22 | 42 | 42 | 36 | 10 | 2 | 1 | 4 | |
| 3.01 | 26 | 36 | 32 | 16 | 4 | 2 | 5 | |
| 3.20 | 11 | 41 | 36 | 15 | 2 | 0 | 2 | |
| 3.49 | 10 | 56 | 31 | 4 | 0 | 0 | 4 | |
| 3.38 | 9 | 55 | 22 | 6 | 1 | 3 | 9 | |
| 3.01 | 85 | 31 | 39 | 18 | 3 | 0 | 4 | |
| 3.49 | 19 | 59 | 24 | 5 | 1 | 1 | 6 | |
| 3.50 | 9 | 58 | 30 | 6 | 1 | 0 | 2 |
* weighted by the number of hours and students
Print search results
Download this data in Excel (.xls) formatCached on 11/06/09 13:11

